| KMPSheds.com | ||
| Building Details | ||
| Inv #:
WUT-35918-1016-071125-A NEW BUILDING | ||
| Model: | 10×16 Utility | |
| Size: | 10×16 | |
| Walls: | Driftwood Urethane | |
| Trim: | Black Paint | |
| Roof: | Black Tech Shield | |
| Extra Options: |
-2(2×3) Windows -Custom Color UPG -Tech Shield Roof | |
| Location: | Keyser WV 26726 | |
| Pricing Options | ||
| Cash Price, | $4,295.25 + tax after 10% OFF | |
| Rent to Own No Credit Checks and 90 days same as Cash | ||
| 36 Months RTO | $198.85 + tax | |
| 60 Months RTO | $159.08 + tax | |
![]() | ||
| ||
Garden Sheds For Sale Petersburg WV






