| KMPSheds.com | ||
| Building Details | ||
| Inv #: PCC-35646-88-031325-A NEW BUILDING | ||
| Model: | 8×8 Chicken Coop | |
| Size: | 8×8 | |
| Walls: | Choose a Color | |
| Trim: | Choose a Color | |
| Roof: | Choose a Color | |
| Extra Options: |
||
| Location: | Martinsburg WV 25428 | |
| Pricing Options | ||
| Cash Price | $2,350.00 + tax | |
| Rent to Own No Credit Checks and 90 days same as Cash | ||
| 36 Months RTO | $108.80 + tax | |
| 60 Months RTO | $87.04 + tax | |
![]() |
||
| ||
Chicken Coops for sale in West Virginia










