| KMPSheds.com | ||
| Building Details | ||
| Inv #: VSUTX-91620-1016-022123-B NEW BUILDING | ||
| Model: | 10×16 Utility | |
| Size: | 10×16 | |
| Walls: | 8 ft Walls | |
| Trim: | ||
| Roof: | Black | |
| Extra Options: |
-8 ft Walls -2(2×3) window -Double Doors with windows | |
| Location: | Martinsburg WV 25428 | |
| Pricing Options | ||
| Cash Price | $4,959.75 + tax after $875.25 OFF(15%) | |
| Rent to Own No Credit Check and 90 days same as Cash | ||
| 36 Months RTO | $229.62 + tax | |
| 60 Months RTO | $183.69 + tax | |
![]() |
||
| ||





