| KMPSheds.com | ||
| Building Details | ||
| Inv #:
PSUTD-18377-1016-021924-G NEW BUILDING | ||
| Model: | 10×16 Utility with Dormer PKG | |
| Size: | 10×16 | |
| Walls: | Brown Paint | |
| Trim: | Brown Paint | |
| Roof: | Brown 6″ Overhang | |
| Extra Options: |
-Dormer PKG -2(2×3) Windows -Add Trim Color -6″ Overhang Roof -Double Doors with Windows | |
| Location: | Keyser WV 26726 | |
| Pricing Options | ||
| Cash Price, | $5,410.25 + tax after 15% OFF | |
| Rent to Own No Credit Checks and 90 days same as Cash | ||
| 36 Months RTO | $250.47 + tax | |
| 60 Months RTO | $200.38 + tax | |
![]() | ||
| ||






