| KMPSheds.com | ||
| Building Details | ||
| Inv #:
PSC-95086-1220-060325-B NEW BUILDING | ||
| Model: | 12×20 Utility with Side Porch | |
| Size: | 12×20 | |
| Walls: | 8 Ft Walls | |
| Trim: | ||
| Roof: | Arugula | |
| Extra Options: |
-8 Ft Walls -Side Porch PKG -2(3×3) Windows -2(10×35) Windows -Add Door Color -Add Trim Color -Custom Color UPG -2×6 Floor Joists | |
| Location: |
Chambersburg PA 17202 | |
| Pricing Options | ||
| Cash Price | $7,178.40 + tax after $797.60 OFF (10%) | |
| Rent to Own No Credit Checks and 90 days same as Cash | ||
| 36 Months RTO | $332.33 + tax | |
| 48 Months RTO | $299.10 + tax | |
![]() |
||
| ||
Backyard Outfitters in Pennsylvania Sheds on sale Chambersburg PA








