| KMPSheds.com | ||
| Building Details | ||
| Inv #:
PUT-19025-812-101424-G NEW BUILDING | ||
| Model: | 8×12 Utility | |
| Size: | 8×12 | |
| Walls: | 6’3″ Walls Dark Gray | |
| Trim: | Dark Gray | |
| Roof: | Black | |
| Extra Options: |
||
| Location: | Bridgeport WV 26330 | |
| Pricing Options | ||
| Cash Price | $2,587.50 + tax after $287.50 OFF (10%) | |
| Rent to Own No Credit Checks and 90 days same as Cash | ||
| 36 Months RTO | $119.79 + tax | |
| 60 Months RTO | $95.83 + tax | |
![]() |
||
| ||
Portable Buildings For Rent or Sale





