| KMPSheds.com | ||
| Building Details | ||
| Inv #:
PG-94757-1016-020625-B NEW BUILDING | ||
| Model: | 10×16 Garage Utility | |
| Size: | 10×16 | |
| Walls: | 8 Ft Walls | |
| Trim: | ||
| Roof: | Black | |
| Extra Options: |
-8 Ft Walls -8 Ft Garage PKG -Standard Windows -Standard Panel -Painted Trim | |
| Location: |
Chambersburg PA 17202 | |
| Pricing Options | ||
| Cash Price | $5,472.00 + tax after $608.00 OFF (10%) | |
| Rent to Own No Credit Checks and 90 days same as Cash | ||
| 36 Months RTO | $253.33 + tax | |
| 48 Months RTO | $228.00 + tax | |
![]() |
||
| ||
Backyard Portable Buildings for Sale









