| KMPSheds.com | ||
| Building Details | ||
| Inv #:
YSPH-B10415-1232-021326-SP NEW BUILDING | ||
| Model: | 12×32 Utility Side Porch PKG | |
| Size: | 12×32 | |
| Walls: | Beige Paint | |
| Trim: | Black Paint | |
| Roof: | Black | |
| Extra Options: |
-Side Porch PKG -4 Window Shutters -2(3×3) Windows -2(10×35) Windows -Add Door Color -Urethane UPG -Add Shed Dormer -Double Doors with Windows | |
| Location: |
Chambersburg PA 17202 | |
| Pricing Options | ||
| Cash Price | $11,254.50 + tax after $1,250.50 (10%)OFF | |
| Rent to Own No Credit Checks and 90 days same as Cash | ||
| 36 Months RTO | $521.04 + tax | |
| 48 Months RTO | $468.94 + tax | |
![]() |
||
| ||
Steel Structures For Sale Pennsylvania










