| KMPSheds.com | ||
| Building Details | ||
| Inv #:
PLCPH-94748-1012-020625-B NEW BUILDING | ||
| Model: | 10×12 Utility | |
| Size: | 10×12 | |
| Walls: | 7 Ft Walls | |
| Trim: | White | |
| Roof: | Black | |
| Extra Options: |
-7 Ft Walls -Playhouse PKG -Door Trim Color | |
| Location: |
Chambersburg PA 17202 | |
| Pricing Options | ||
| Cash Price | $4,474.50 + tax after $235.50 OFF (5%) | |
| Rent to Own No Credit Checks and 90 days same as Cash | ||
| 36 Months RTO | $207.15 + tax | |
| 48 Months RTO | $186.44 + tax | |
![]() |
||
| ||
Portable Buildings For Rent or Sale







