| KMPSheds.com | ||
| Building Details | ||
| Inv #:
PCC-35570-88-021925-G NEW BUILDING | ||
| Model: | 8×8 Chicken Coop | |
| Size: | 8×8 | |
| Walls: | Blue Paint | |
| Trim: | Black Paint | |
| Roof: | Black | |
| Extra Options: |
||
| Location: | Keyser WV 26726 | |
| Pricing Options | ||
| Cash Price, | $3,538.75 + tax after 5% OFF | |
| Rent to Own No Credit Checks and 90 days same as Cash | ||
| 36 Months RTO | $163.83 + tax | |
| 60 Months RTO | $131.06 + tax | |
![]() | ||
| ||
Chicken Coop on sale near me





