| KMPSheds.com | ||
| Building Details | ||
| Inv #:
PSUTD-18377-1016-021924-G NEW BUILDING | ||
| Model: | 10×16 Utility with Dormer PKG | |
| Size: | 10×16 | |
| Walls: | Brown Paint | |
| Trim: | ||
| Roof: | Brown | |
| Extra Options: |
-Dormer PKG | |
| Location: | Keyser WV 26726 | |
| Pricing Options | ||
| Cash Price, | $5,728.50 + tax after 10% OFF | |
| Rent to Own No Credit Checks and 90 days same as Cash | ||
| 36 Months RTO | $265.21 + tax | |
| 60 Months RTO | $212.17 + tax | |
![]() | ||
| ||





