| KMPSheds.com | ||
| Building Details | ||
| Inv #: PEUT-35579-1012-022025-A NEW BUILDING | ||
| Model: | 10×12 Economy Utility | |
| Size: | 10×12 | |
| Walls: | 6’3″ Walls | |
| Trim: | ||
| Roof: | ||
| Extra Options: |
||
| Location: | Martinsburg WV 25428 | |
| Pricing Options | ||
| Cash Price | $3,475.00 + tax | |
| Rent to Own No Credit Checks and 90 days same as Cash | ||
| 36 Months RTO | $160.88 + tax | |
| 60 Months RTO | $128.70 + tax | |
![]() |
||
| ||




